Usage Statistics for cleaning-companies.biz

Summary Period: May 2010
Generated 01-Jun-2010 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5910
Total Files 3238
Total Pages 5318
Total Visits 901
Total KBytes 85169
Total Unique Sites 541
Total Unique URLs 140
Total Unique Referrers 370
Total Unique User Agents 357
. Avg Max
Hits per Hour 7 798
Hits per Day 190 916
Files per Day 104 832
Pages per Day 171 897
Sites per Day 17 197
Visits per Day 29 196
KBytes per Day 2747 13811
Hits by Response Code
Code 200 - OK 54.79% 3238
Code 206 - Partial Content 4.04% 239
Code 304 - Not Modified 3.15% 186
Code 404 - Not Found 6.31% 373
Code 405 - Method Not Allowed 17.24% 1019
Code 501 - Not Implemented 14.47% 855

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 106 1.79% 38 1.17% 93 1.75% 16 1.78% 13 2.40% 1303 1.53%
2 61 1.03% 49 1.51% 42 0.79% 12 1.33% 21 3.88% 1259 1.48%
3 68 1.15% 49 1.51% 49 0.92% 16 1.78% 21 3.88% 1731 2.03%
4 40 0.68% 12 0.37% 20 0.38% 11 1.22% 17 3.14% 531 0.62%
5 99 1.68% 80 2.47% 78 1.47% 13 1.44% 26 4.81% 4135 4.86%
6 49 0.83% 26 0.80% 28 0.53% 11 1.22% 21 3.88% 1370 1.61%
7 95 1.61% 72 2.22% 71 1.34% 9 1.00% 20 3.70% 1792 2.10%
8 36 0.61% 28 0.86% 30 0.56% 12 1.33% 10 1.85% 2713 3.19%
9 40 0.68% 21 0.65% 19 0.36% 13 1.44% 15 2.77% 865 1.02%
10 301 5.09% 59 1.82% 286 5.38% 21 2.33% 21 3.88% 3745 4.40%
11 171 2.89% 41 1.27% 161 3.03% 14 1.55% 13 2.40% 2013 2.36%
12 468 7.92% 105 3.24% 459 8.63% 20 2.22% 17 3.14% 3489 4.10%
13 600 10.15% 177 5.47% 580 10.91% 38 4.22% 33 6.10% 5499 6.46%
14 916 15.50% 832 25.69% 897 16.87% 196 21.75% 197 36.41% 13811 16.22%
15 43 0.73% 32 0.99% 26 0.49% 15 1.66% 18 3.33% 1032 1.21%
16 142 2.40% 132 4.08% 120 2.26% 19 2.11% 23 4.25% 2965 3.48%
17 80 1.35% 68 2.10% 60 1.13% 15 1.66% 19 3.51% 1450 1.70%
18 49 0.83% 31 0.96% 35 0.66% 19 2.11% 17 3.14% 1176 1.38%
19 79 1.34% 73 2.25% 68 1.28% 21 2.33% 21 3.88% 1969 2.31%
20 90 1.52% 56 1.73% 78 1.47% 21 2.33% 20 3.70% 1240 1.46%
21 96 1.62% 31 0.96% 68 1.28% 22 2.44% 21 3.88% 2005 2.35%
22 451 7.63% 341 10.53% 439 8.25% 21 2.33% 22 4.07% 5698 6.69%
23 53 0.90% 30 0.93% 31 0.58% 18 2.00% 23 4.25% 1255 1.47%
24 108 1.83% 66 2.04% 92 1.73% 43 4.77% 45 8.32% 2512 2.95%
25 417 7.06% 371 11.46% 402 7.56% 45 4.99% 49 9.06% 6095 7.16%
26 117 1.98% 51 1.58% 93 1.75% 33 3.66% 38 7.02% 1459 1.71%
27 227 3.84% 104 3.21% 190 3.57% 71 7.88% 74 13.68% 2615 3.07%
28 358 6.06% 114 3.52% 325 6.11% 28 3.11% 43 7.95% 4872 5.72%
29 212 3.59% 61 1.88% 187 3.52% 33 3.66% 43 7.95% 1700 2.00%
30 130 2.20% 54 1.67% 105 1.97% 44 4.88% 50 9.24% 1511 1.77%
31 208 3.52% 34 1.05% 186 3.50% 34 3.77% 31 5.73% 1356 1.59%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 498 8.43% 4 131 4.05% 15 488 9.18% 115 3557 4.18%
1 5 171 2.89% 2 74 2.29% 5 163 3.07% 70 2156 2.53%
2 9 292 4.94% 2 91 2.81% 8 268 5.04% 81 2507 2.94%
3 7 218 3.69% 1 58 1.79% 6 207 3.89% 75 2323 2.73%
4 4 127 2.15% 1 36 1.11% 3 117 2.20% 48 1498 1.76%
5 14 447 7.56% 12 372 11.49% 13 428 8.05% 252 7827 9.19%
6 9 294 4.97% 3 95 2.93% 9 284 5.34% 98 3035 3.56%
7 2 77 1.30% 1 57 1.76% 2 68 1.28% 70 2180 2.56%
8 3 95 1.61% 2 83 2.56% 2 82 1.54% 133 4112 4.83%
9 12 385 6.51% 11 369 11.40% 12 372 7.00% 267 8273 9.71%
10 3 94 1.59% 2 63 1.95% 2 83 1.56% 107 3323 3.90%
11 2 90 1.52% 1 46 1.42% 2 66 1.24% 49 1514 1.78%
12 6 214 3.62% 3 113 3.49% 4 137 2.58% 119 3694 4.34%
13 6 201 3.40% 2 63 1.95% 4 127 2.39% 109 3366 3.95%
14 7 237 4.01% 4 154 4.76% 6 196 3.69% 111 3440 4.04%
15 2 88 1.49% 1 50 1.54% 1 60 1.13% 39 1203 1.41%
16 7 223 3.77% 2 68 2.10% 6 197 3.70% 137 4245 4.98%
17 1 60 1.02% 1 37 1.14% 1 48 0.90% 22 675 0.79%
18 33 1051 17.78% 27 867 26.78% 32 1019 19.16% 492 15256 17.91%
19 3 111 1.88% 2 76 2.35% 2 86 1.62% 64 1982 2.33%
20 3 117 1.98% 1 45 1.39% 2 73 1.37% 51 1576 1.85%
21 5 167 2.83% 3 107 3.30% 4 153 2.88% 70 2160 2.54%
22 8 259 4.38% 2 69 2.13% 7 239 4.49% 73 2274 2.67%
23 12 394 6.67% 3 114 3.52% 11 357 6.71% 96 2991 3.51%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1823 30.85% 24949 29.29% /
2 602 10.19% 7743 9.09% /webalizer/usage_200911.html
3 418 7.07% 9096 10.68% /webalizer/
4 74 1.25% 5149 6.05% /webalizer/usage_200812.html
5 74 1.25% 3046 3.58% /webalizer/usage_200905.html
6 47 0.80% 1980 2.33% /webalizer/usage_200807.html
7 42 0.71% 1255 1.47% /webalizer/usage_200811.html
8 33 0.56% 2123 2.49% /webalizer/usage_200907.html
9 31 0.52% 1324 1.55% /webalizer/usage_200901.html
10 28 0.47% 2907 3.41% /webalizer/usage_201005.html
11 23 0.39% 499 0.59% /webalizer/usage_200912.html
12 22 0.37% 76 0.09% /webalizer/daily_usage_200707.png
13 22 0.37% 73 0.09% /webalizer/daily_usage_200708.png
14 21 0.36% 98 0.12% /webalizer/ctry_usage_200710.png
15 21 0.36% 71 0.08% /webalizer/daily_usage_200712.png
16 20 0.34% 73 0.09% /webalizer/daily_usage_200710.png
17 16 0.27% 55 0.06% /cp/
18 15 0.25% 1372 1.61% /webalizer/usage_200910.html
19 14 0.24% 478 0.56% /webalizer/usage_201001.html
20 12 0.20% 1187 1.39% /webalizer/usage_200909.html
21 8 0.14% 795 0.93% /webalizer/usage_200706.html
22 8 0.14% 765 0.90% /webalizer/usage_200802.html
23 7 0.12% 3 0.00% /cp/scripts/frames.html
24 7 0.12% 752 0.88% /webalizer/usage_200712.html
25 6 0.10% 11 0.01% /Business.gif
26 6 0.10% 125 0.15% /webalizer/////usage_200909.html
27 6 0.10% 541 0.64% /webalizer//usage_200709.html
28 6 0.10% 124 0.15% /webalizer//usage_201003.html
29 6 0.10% 18 0.02% /webalizer/daily_usage_200907.png
30 6 0.10% 11 0.01% /webalizer/hourly_usage_200907.png

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1823 30.85% 24949 29.29% /
2 418 7.07% 9096 10.68% /webalizer/
3 602 10.19% 7743 9.09% /webalizer/usage_200911.html
4 74 1.25% 5149 6.05% /webalizer/usage_200812.html
5 74 1.25% 3046 3.58% /webalizer/usage_200905.html
6 28 0.47% 2907 3.41% /webalizer/usage_201005.html
7 33 0.56% 2123 2.49% /webalizer/usage_200907.html
8 47 0.80% 1980 2.33% /webalizer/usage_200807.html
9 15 0.25% 1372 1.61% /webalizer/usage_200910.html
10 31 0.52% 1324 1.55% /webalizer/usage_200901.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1823 30.85% 563 62.76% /
2 74 1.25% 61 6.80% /webalizer/usage_200812.html
3 418 7.07% 56 6.24% /webalizer/
4 28 0.47% 26 2.90% /webalizer/usage_201005.html
5 74 1.25% 16 1.78% /webalizer/usage_200905.html
6 47 0.80% 12 1.34% /webalizer/usage_200807.html
7 33 0.56% 11 1.23% /webalizer/usage_200907.html
8 16 0.27% 10 1.11% /cp/
9 42 0.71% 9 1.00% /webalizer/usage_200811.html
10 12 0.20% 9 1.00% /webalizer/usage_200909.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1823 30.85% 561 62.61% /
2 74 1.25% 61 6.81% /webalizer/usage_200812.html
3 418 7.07% 56 6.25% /webalizer/
4 28 0.47% 23 2.57% /webalizer/usage_201005.html
5 74 1.25% 16 1.79% /webalizer/usage_200905.html
6 47 0.80% 12 1.34% /webalizer/usage_200807.html
7 16 0.27% 11 1.23% /cp/
8 33 0.56% 10 1.12% /webalizer/usage_200907.html
9 14 0.24% 10 1.12% /webalizer/usage_201001.html
10 42 0.71% 9 1.00% /webalizer/usage_200811.html

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 861 14.57% 154 4.76% 4526 5.31% 5 0.55% 77-105-20-137.adsl-3.sezampro.yu
2 598 10.12% 598 18.47% 7468 8.77% 2 0.22% gw4.ovh.net
3 301 5.09% 54 1.67% 1583 1.86% 3 0.33% 77-105-55-159.adsl-1.sezampro.yu
4 258 4.37% 46 1.42% 1354 1.59% 8 0.89% 77-105-19-254.adsl-3.sezampro.yu
5 248 4.20% 83 2.56% 7358 8.64% 114 12.65% crawl-203-208-60-219.googlebot.com
6 167 2.83% 30 0.93% 879 1.03% 1 0.11% 109-121-11-60.adsl-a-4.sezampro.rs
7 128 2.17% 128 3.95% 2820 3.31% 12 1.33% static-ip-77-244-212-231.user.rsspnet.ru
8 96 1.62% 96 2.96% 1535 1.80% 3 0.33% static.85-10-194-73.clients.your-server.de
9 93 1.57% 16 0.49% 482 0.57% 5 0.55% 77-105-23-131.adsl-3.sezampro.yu
10 90 1.52% 16 0.49% 472 0.55% 2 0.22% 109-121-5-207.adsl-a-7.sezampro.rs
11 78 1.32% 14 0.43% 410 0.48% 2 0.22% 77-105-17-54.adsl-3.sezampro.yu
12 72 1.22% 72 2.22% 1187 1.39% 3 0.33% member.e-style-gaming.net
13 68 1.15% 12 0.37% 355 0.42% 4 0.44% 77-105-21-128.adsl-3.sezampro.yu
14 67 1.13% 12 0.37% 352 0.41% 2 0.22% 79-175-96-12.adsl-a-1.sezampro.yu
15 62 1.05% 62 1.91% 930 1.09% 3 0.33% c80-217-40-254.bredband.comhem.se
16 43 0.73% 43 1.33% 64 0.07% 1 0.11% 157-0-178-94.pool.ukrtel.net
17 42 0.71% 42 1.30% 63 0.07% 4 0.44% 217-234-112-92.pool.ukrtel.net
18 39 0.66% 39 1.20% 613 0.72% 1 0.11% e181247222.adsl.alicedsl.de
19 39 0.66% 39 1.20% 578 0.68% 1 0.11% f048121115.adsl.alicedsl.de
20 39 0.66% 39 1.20% 594 0.70% 1 0.11% f048180127.adsl.alicedsl.de
21 39 0.66% 39 1.20% 487 0.57% 1 0.11% f048246088.adsl.alicedsl.de
22 39 0.66% 39 1.20% 567 0.67% 1 0.11% f049120251.adsl.alicedsl.de
23 36 0.61% 36 1.11% 704 0.83% 6 0.67% 216.218.211.56
24 36 0.61% 35 1.08% 2868 3.37% 2 0.22% unknown.altushost.com
25 35 0.59% 35 1.08% 441 0.52% 10 1.11% 91.200.45.31
26 35 0.59% 1 0.03% 692 0.81% 1 0.11% crawl-1c.cuil.com
27 35 0.59% 35 1.08% 289 0.34% 12 1.33% static-208-80-193-39.as13448.com
28 34 0.58% 6 0.19% 178 0.21% 2 0.22% 79-175-81-180.adsl-a-1.sezampro.yu
29 34 0.58% 1 0.03% 17 0.02% 1 0.11% 80.81.159.21
30 33 0.56% 6 0.19% 174 0.20% 1 0.11% 109-121-23-217.adsl-a-5.sezampro.rs

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 10.12% 598 18.47% 7468 8.77% 2 0.22% gw4.ovh.net
2 248 4.20% 83 2.56% 7358 8.64% 114 12.65% crawl-203-208-60-219.googlebot.com
3 861 14.57% 154 4.76% 4526 5.31% 5 0.55% 77-105-20-137.adsl-3.sezampro.yu
4 36 0.61% 35 1.08% 2868 3.37% 2 0.22% unknown.altushost.com
5 23 0.39% 23 0.71% 2859 3.36% 3 0.33% 86.104.232.153
6 128 2.17% 128 3.95% 2820 3.31% 12 1.33% static-ip-77-244-212-231.user.rsspnet.ru
7 28 0.47% 26 0.80% 2395 2.81% 2 0.22% 188.92.77.12
8 301 5.09% 54 1.67% 1583 1.86% 3 0.33% 77-105-55-159.adsl-1.sezampro.yu
9 96 1.62% 96 2.96% 1535 1.80% 3 0.33% static.85-10-194-73.clients.your-server.de
10 258 4.37% 46 1.42% 1354 1.59% 8 0.89% 77-105-19-254.adsl-3.sezampro.yu

Top 30 of 370 Total Referrers
# Hits Referrer
1 1218 20.61% - (Direct Request)
2 600 10.15% http://cracks.uphero.com/
3 250 4.23% http://www.brendiran.net/75-79-cadillac-seville-diecast-model.html
4 250 4.23% http://www.saspens.org/78-corvette-funny-car-mpc.html
5 240 4.06% http://www.makriamos.biz/used-land-rover-dealer.html
6 230 3.89% http://www.mackati.net/stretch-limousine-hummer-atlanta.html
7 150 2.54% http://www.4meandu.org/what-is-the-bulb-number-for-a-96-honda-civic.html
8 103 1.74% http://strictlinks.com/newlistings.html
9 90 1.52% http://www.kersama.com/used-volvo-l90-wheel-loaders-for-sale.html
10 80 1.35% http://miracarcoach.com/OLD/inventory/pics/topic-1278.html
11 65 1.10% http://www.gedichte-treff.de
12 65 1.10% http://www.info-pflege.de/pflegedienste/
13 65 1.10% http://www.stil-outlet.de
14 55 0.93% http://hockey.dozix.com/course_training.html
15 55 0.93% http://www.rasta-weed.com/
16 50 0.85% http://www.skrgica.com/toyota-corolla-haynes-repair-manual.html
17 40 0.68% http://www.ludak.net/new-engine-h3-hummer.html
18 32 0.54% http://dogsa.info
19 32 0.54% http://www.buyvigrxpluscheap.com/
20 30 0.51% http://www.insekti.biz/pontiac-g6-recalls.html
21 30 0.51% http://www.kuknjava.net/ford-explorer-manual.html
22 30 0.51% http://www.perunikalala.com/1998-honda-accord-rim.html
23 30 0.51% http://www.rikaver.biz/03-ford-taurus-power-steering-hose.html
24 30 0.51% http://www.seckano.biz/davidson-harley-motorcycle-sportster.html
25 29 0.49% http://github.com/abilify
26 22 0.37% http://github.com/neurontin
27 22 0.37% http://github.com/orderwellbutrin
28 22 0.37% http://github.com/uroxatral
29 20 0.34% http://www.ejndzel.com/jeep-wrangler-dealer.html
30 20 0.34% http://www.insekti.biz/1998-pontiac-sunfire-head-light-fuse.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 29.41% tubesumits.com
2 2 11.76% lidy's nylons
3 2 11.76% lidy's nylons pics
4 1 5.88% dutch lidy nylonpics
5 1 5.88% lidys nylon sample pics
6 1 5.88% tubesumits
7 1 5.88% www.ethncsh1tadultasy.com
8 1 5.88% www.porno69.com
9 1 5.88% wwwsex porno69
10 1 5.88% wwwtubesumits.com
11 1 5.88% wwwvideosdeincesto

Top 15 of 357 Total User Agents
# Hits User Agent
1 2282 38.61% Mozilla 4/0
2 895 15.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 268 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 210 3.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 160 2.71% Netscape 6.0; WinNT6.1
6 112 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 105 1.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 80 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://miracarcoach.com/OLD/inventory/pics/topic-1278.html; japanese adult
9 55 0.93% Googlebot-Image/1.0
10 35 0.59% Internet Explorer 8.0; WinXP
11 28 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
12 20 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 18 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 18 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 17 0.29% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]

Usage by Country for May 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1959 33.15% 350 10.81% 10290 12.08% Yugoslavia
2 1082 18.31% 1062 32.80% 14925 17.52% Network (net)
3 864 14.62% 410 12.66% 20894 24.53% Commercial (com)
4 771 13.05% 700 21.62% 19544 22.95% Unresolved/Unknown
5 323 5.47% 58 1.79% 1699 2.00% Serbia
6 313 5.30% 313 9.67% 4817 5.66% Germany
7 199 3.37% 191 5.90% 5000 5.87% Russian Federation
8 62 1.05% 62 1.91% 930 1.09% Sweden
9 48 0.81% 48 1.48% 776 0.91% Brazil
10 35 0.59% 35 1.08% 496 0.58% Indonesia
11 29 0.49% 29 0.90% 432 0.51% Poland
12 23 0.39% 23 0.71% 698 0.82% Italy
13 20 0.34% 20 0.62% 303 0.36% France
14 17 0.29% 17 0.53% 282 0.33% Slovakia
15 16 0.27% 16 0.49% 266 0.31% Sri Lanka
16 15 0.25% 13 0.40% 1040 1.22% Non-Profit (org)
17 10 0.17% 9 0.28% 223 0.26% Argentina
18 10 0.17% 10 0.31% 265 0.31% Taiwan
19 9 0.15% 9 0.28% 117 0.14% Ukraine
20 8 0.14% 8 0.25% 103 0.12% India
21 8 0.14% 8 0.25% 133 0.16% Japan
22 8 0.14% 8 0.25% 104 0.12% United States
23 7 0.12% 7 0.22% 223 0.26% Colombia
24 6 0.10% 6 0.19% 90 0.11% Bulgaria
25 6 0.10% 6 0.19% 207 0.24% Mexico
26 6 0.10% 3 0.09% 109 0.13% Seychelles
27 5 0.08% 5 0.15% 96 0.11% Singapore
28 5 0.08% 5 0.15% 79 0.09% Zimbabwe
29 4 0.07% 4 0.12% 66 0.08% Latvia
30 3 0.05% 3 0.09% 44 0.05% Generic TLD (info)


Generated by Webalizer Version 2.20