Usage Statistics for cleaning-companies.biz

Summary Period: September 2009
Generated 01-Oct-2009 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 6331
Total Files 5531
Total Pages 5734
Total Visits 801
Total KBytes 120843
Total Unique Sites 382
Total Unique URLs 92
Total Unique Referrers 290
Total Unique User Agents 331
. Avg Max
Hits per Hour 8 352
Hits per Day 211 733
Files per Day 184 726
Pages per Day 191 715
Sites per Day 12 60
Visits per Day 26 73
KBytes per Day 4028 9887
Hits by Response Code
Code 200 - OK 87.36% 5531
Code 206 - Partial Content 7.60% 481
Code 304 - Not Modified 1.31% 83
Code 404 - Not Found 3.51% 222
Code 405 - Method Not Allowed 0.16% 10
Code 501 - Not Implemented 0.06% 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 98 1.55% 39 0.71% 78 1.36% 48 5.99% 36 9.42% 2024 1.68%
2 70 1.11% 54 0.98% 53 0.92% 22 2.75% 20 5.24% 2928 2.42%
3 426 6.73% 418 7.56% 410 7.15% 39 4.87% 34 8.90% 6198 5.13%
4 154 2.43% 148 2.68% 143 2.49% 24 3.00% 13 3.40% 2619 2.17%
5 285 4.50% 174 3.15% 169 2.95% 24 3.00% 16 4.19% 4970 4.11%
6 112 1.77% 105 1.90% 107 1.87% 20 2.50% 9 2.36% 2329 1.93%
7 163 2.57% 155 2.80% 153 2.67% 23 2.87% 20 5.24% 2845 2.35%
8 135 2.13% 123 2.22% 124 2.16% 24 3.00% 20 5.24% 3060 2.53%
9 141 2.23% 52 0.94% 47 0.82% 12 1.50% 14 3.66% 2482 2.05%
10 339 5.35% 321 5.80% 308 5.37% 73 9.11% 60 15.71% 6032 4.99%
11 248 3.92% 235 4.25% 234 4.08% 34 4.24% 36 9.42% 4598 3.81%
12 187 2.95% 179 3.24% 171 2.98% 14 1.75% 17 4.45% 2965 2.45%
13 136 2.15% 71 1.28% 127 2.21% 16 2.00% 14 3.66% 2806 2.32%
14 95 1.50% 83 1.50% 74 1.29% 17 2.12% 17 4.45% 2146 1.78%
15 85 1.34% 74 1.34% 66 1.15% 19 2.37% 15 3.93% 2375 1.97%
16 420 6.63% 414 7.49% 407 7.10% 18 2.25% 18 4.71% 8702 7.20%
17 277 4.38% 165 2.98% 264 4.60% 44 5.49% 44 11.52% 9180 7.60%
18 733 11.58% 726 13.13% 715 12.47% 19 2.37% 20 5.24% 9869 8.17%
19 31 0.49% 16 0.29% 21 0.37% 11 1.37% 10 2.62% 918 0.76%
20 43 0.68% 28 0.51% 32 0.56% 17 2.12% 12 3.14% 1164 0.96%
21 171 2.70% 63 1.14% 148 2.58% 35 4.37% 30 7.85% 3142 2.60%
22 269 4.25% 263 4.76% 257 4.48% 29 3.62% 13 3.40% 5076 4.20%
23 284 4.49% 274 4.95% 265 4.62% 36 4.49% 14 3.66% 5092 4.21%
24 161 2.54% 153 2.77% 151 2.63% 53 6.62% 21 5.50% 2974 2.46%
25 141 2.23% 133 2.40% 128 2.23% 29 3.62% 17 4.45% 3887 3.22%
26 82 1.30% 72 1.30% 74 1.29% 13 1.62% 14 3.66% 1975 1.63%
27 24 0.38% 20 0.36% 16 0.28% 15 1.87% 10 2.62% 542 0.45%
28 201 3.17% 170 3.07% 190 3.31% 44 5.49% 42 10.99% 4362 3.61%
29 618 9.76% 605 10.94% 607 10.59% 31 3.87% 21 5.50% 9887 8.18%
30 202 3.19% 198 3.58% 195 3.40% 17 2.12% 12 3.14% 3695 3.06%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.62% 5 160 2.89% 5 152 2.65% 106 3171 2.62%
1 7 215 3.40% 6 201 3.63% 6 194 3.38% 137 4098 3.39%
2 13 417 6.59% 13 409 7.39% 13 407 7.10% 234 7011 5.80%
3 5 152 2.40% 4 129 2.33% 4 140 2.44% 156 4668 3.86%
4 15 475 7.50% 15 471 8.52% 15 461 8.04% 241 7223 5.98%
5 4 147 2.32% 4 127 2.30% 4 123 2.15% 223 6681 5.53%
6 8 249 3.93% 7 231 4.18% 7 216 3.77% 141 4243 3.51%
7 15 470 7.42% 15 465 8.41% 15 456 7.95% 220 6601 5.46%
8 24 749 11.83% 20 616 11.14% 24 735 12.82% 374 11224 9.29%
9 12 371 5.86% 8 250 4.52% 11 356 6.21% 198 5932 4.91%
10 16 481 7.60% 9 284 5.13% 12 380 6.63% 275 8246 6.82%
11 3 104 1.64% 3 91 1.65% 2 85 1.48% 73 2185 1.81%
12 4 123 1.94% 3 114 2.06% 3 109 1.90% 92 2755 2.28%
13 4 121 1.91% 3 109 1.97% 3 101 1.76% 107 3214 2.66%
14 4 142 2.24% 4 133 2.40% 4 127 2.21% 95 2845 2.35%
15 8 260 4.11% 8 253 4.57% 8 248 4.33% 136 4075 3.37%
16 9 297 4.69% 9 290 5.24% 9 289 5.04% 186 5578 4.62%
17 4 146 2.31% 4 137 2.48% 4 126 2.20% 104 3127 2.59%
18 6 190 3.00% 5 171 3.09% 5 167 2.91% 207 6211 5.14%
19 7 229 3.62% 7 218 3.94% 7 218 3.80% 146 4379 3.62%
20 5 167 2.64% 5 157 2.84% 5 157 2.74% 103 3087 2.55%
21 7 237 3.74% 4 132 2.39% 4 129 2.25% 154 4612 3.82%
22 7 217 3.43% 6 203 3.67% 6 183 3.19% 152 4556 3.77%
23 6 206 3.25% 6 180 3.25% 5 175 3.05% 171 5121 4.24%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 2306 36.42% 33938 28.08% /
2 1931 30.50% 33062 27.36% /webalizer/
3 1077 17.01% 16357 13.54% /webalizer/usage_200909.html
4 185 2.92% 3070 2.54% /cleaning-companies.biz
5 117 1.85% 6997 5.79% /webalizer/usage_200802.html
6 42 0.66% 4993 4.13% /webalizer/usage_200907.html
7 30 0.47% 3327 2.75% /webalizer/usage_200811.html
8 29 0.46% 90 0.07% /webalizer/daily_usage_200708.png
9 28 0.44% 99 0.08% /webalizer/daily_usage_200707.png
10 28 0.44% 103 0.09% /webalizer/daily_usage_200710.png
11 27 0.43% 122 0.10% /webalizer/ctry_usage_200710.png
12 26 0.41% 93 0.08% /webalizer/daily_usage_200712.png
13 24 0.38% 1823 1.51% /webalizer/usage_200905.html
14 21 0.33% 2365 1.96% /webalizer/usage_200810.html
15 12 0.19% 729 0.60% /webalizer/usage_200708.html
16 12 0.19% 1216 1.01% /webalizer/usage_200901.html
17 11 0.17% 21 0.02% /Business.gif
18 10 0.16% 926 0.77% /webalizer/usage_200807.html
19 7 0.11% 30 0.02% /cp/
20 7 0.11% 172 0.14% /delete_me/images/indent1.png
21 7 0.11% 170 0.14% /delete_me/images/my_account.png
22 7 0.11% 22 0.02% /webalizer/daily_usage_200907.png
23 7 0.11% 13 0.01% /webalizer/hourly_usage_200907.png
24 7 0.11% 767 0.63% /webalizer/usage_200707.html
25 7 0.11% 645 0.53% /webalizer/usage_200712.html
26 6 0.09% 25 0.02% /webalizer/ctry_usage_200907.png
27 5 0.08% 541 0.45% /webalizer//usage_200709.html
28 5 0.08% 497 0.41% /webalizer/usage_200706.html
29 5 0.08% 541 0.45% /webalizer/usage_200709.html
30 4 0.06% 2 0.00% /cp/scripts/frames.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 2306 36.42% 33938 28.08% /
2 1931 30.50% 33062 27.36% /webalizer/
3 1077 17.01% 16357 13.54% /webalizer/usage_200909.html
4 117 1.85% 6997 5.79% /webalizer/usage_200802.html
5 42 0.66% 4993 4.13% /webalizer/usage_200907.html
6 30 0.47% 3327 2.75% /webalizer/usage_200811.html
7 185 2.92% 3070 2.54% /cleaning-companies.biz
8 21 0.33% 2365 1.96% /webalizer/usage_200810.html
9 24 0.38% 1823 1.51% /webalizer/usage_200905.html
10 12 0.19% 1216 1.01% /webalizer/usage_200901.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2306 36.42% 518 65.82% /
2 1931 30.50% 45 5.72% /webalizer/
3 42 0.66% 39 4.96% /webalizer/usage_200907.html
4 117 1.85% 34 4.32% /webalizer/usage_200802.html
5 1077 17.01% 32 4.07% /webalizer/usage_200909.html
6 30 0.47% 28 3.56% /webalizer/usage_200811.html
7 21 0.33% 20 2.54% /webalizer/usage_200810.html
8 24 0.38% 17 2.16% /webalizer/usage_200905.html
9 10 0.16% 8 1.02% /webalizer/usage_200807.html
10 12 0.19% 8 1.02% /webalizer/usage_200901.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2306 36.42% 492 64.65% /
2 1931 30.50% 44 5.78% /webalizer/
3 42 0.66% 38 4.99% /webalizer/usage_200907.html
4 117 1.85% 36 4.73% /webalizer/usage_200802.html
5 1077 17.01% 31 4.07% /webalizer/usage_200909.html
6 30 0.47% 26 3.42% /webalizer/usage_200811.html
7 21 0.33% 21 2.76% /webalizer/usage_200810.html
8 24 0.38% 15 1.97% /webalizer/usage_200905.html
9 12 0.19% 9 1.18% /webalizer/usage_200901.html
10 10 0.16% 8 1.05% /webalizer/usage_200807.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 1901 30.03% 1901 34.37% 32632 27.00% 29 3.62% mcc-dyn-241-2.kosnet.ru
2 1047 16.54% 1047 18.93% 13075 10.82% 3 0.37% ns360454.ovh.net
3 188 2.97% 188 3.40% 2722 2.25% 6 0.75% 148-18-178-94.pool.ukrtel.net
4 156 2.46% 156 2.82% 1965 1.63% 1 0.12% pd957df0c.dip.t-dialin.net
5 120 1.90% 120 2.17% 1914 1.58% 1 0.12% 75.red-83-39-38.dynamicip.rima-tde.net
6 120 1.90% 120 2.17% 1983 1.64% 1 0.12% 88.red-79-145-125.dynamicip.rima-tde.net
7 117 1.85% 117 2.12% 1441 1.19% 1 0.12% 212-183-113-16.adsl.highway.telekom.at
8 117 1.85% 117 2.12% 1435 1.19% 1 0.12% 212-183-113-163.adsl.highway.telekom.at
9 117 1.85% 117 2.12% 1434 1.19% 1 0.12% 91-113-112-84.adsl.highway.telekom.at
10 117 1.85% 117 2.12% 1433 1.19% 1 0.12% 91-113-127-73.adsl.highway.telekom.at
11 108 1.71% 108 1.95% 1327 1.10% 1 0.12% 91-113-113-174.adsl.highway.telekom.at
12 106 1.67% 49 0.89% 4818 3.99% 47 5.87% crawl-66-249-67-116.googlebot.com
13 102 1.61% 102 1.84% 1693 1.40% 2 0.25% 67.228.80.194-static.reverse.softlayer.com
14 100 1.58% 100 1.81% 1660 1.37% 1 0.12% 66.206.44.105
15 100 1.58% 100 1.81% 1660 1.37% 0 0.00% ip70-178-88-130.ks.ks.cox.net
16 88 1.39% 46 0.83% 5089 4.21% 41 5.12% crawl-66-249-67-119.googlebot.com
17 83 1.31% 83 1.50% 1377 1.14% 0 0.00% c-68-36-61-43.hsd1.nj.comcast.net
18 81 1.28% 81 1.46% 1344 1.11% 81 10.11% sd-8098.dedibox.fr
19 66 1.04% 66 1.19% 1087 0.90% 1 0.12% 10.red-79-156-245.staticip.rima-tde.net
20 60 0.95% 60 1.08% 996 0.82% 1 0.12% 128.95.137.164
21 58 0.92% 58 1.05% 958 0.79% 2 0.25% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
22 49 0.77% 49 0.89% 733 0.61% 3 0.37% p509972d0.dip0.t-ipconnect.de
23 48 0.76% 48 0.87% 4003 3.31% 3 0.37% a4.ip4.netikka.fi
24 48 0.76% 48 0.87% 797 0.66% 47 5.87% brushfire.bluegravity.com
25 45 0.71% 45 0.81% 679 0.56% 4 0.50% bzq-84-108-72-194.cablep.bezeqint.net
26 44 0.69% 44 0.80% 556 0.46% 2 0.25% bas5-montreal19-1279355387.dsl.bell.ca
27 35 0.55% 35 0.63% 577 0.48% 35 4.37% member.e-style-gaming.net
28 27 0.43% 1 0.02% 533 0.44% 1 0.12% crawl-1c.cuil.com
29 21 0.33% 21 0.38% 570 0.47% 3 0.37% static-ip-77-244-212-231.user.rsspnet.ru
30 20 0.32% 20 0.36% 332 0.27% 1 0.12% bd649e0f.virtua.com.br

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1901 30.03% 1901 34.37% 32632 27.00% 29 3.62% mcc-dyn-241-2.kosnet.ru
2 1047 16.54% 1047 18.93% 13075 10.82% 3 0.37% ns360454.ovh.net
3 88 1.39% 46 0.83% 5089 4.21% 41 5.12% crawl-66-249-67-119.googlebot.com
4 106 1.67% 49 0.89% 4818 3.99% 47 5.87% crawl-66-249-67-116.googlebot.com
5 48 0.76% 48 0.87% 4003 3.31% 3 0.37% a4.ip4.netikka.fi
6 188 2.97% 188 3.40% 2722 2.25% 6 0.75% 148-18-178-94.pool.ukrtel.net
7 20 0.32% 20 0.36% 2242 1.86% 20 2.50% ns.km34305.keymachine.de
8 120 1.90% 120 2.17% 1983 1.64% 1 0.12% 88.red-79-145-125.dynamicip.rima-tde.net
9 156 2.46% 156 2.82% 1965 1.63% 1 0.12% pd957df0c.dip.t-dialin.net
10 120 1.90% 120 2.17% 1914 1.58% 1 0.12% 75.red-83-39-38.dynamicip.rima-tde.net

Top 30 of 290 Total Referrers
# Hits Referrer
1 951 15.02% http://worldlyricsfree.com/show-59782-Mehgan Teherani.html
2 697 11.01% - (Direct Request)
3 481 7.60% http://worldlyricsfree.com/artist-m-10.html
4 469 7.41% http://worldlyricsfree.com/show-38753-Clue/lyrics-NAKED RAVEN-1.html
5 468 7.39% http://parecork.info/mexican-lust-maritza.html
6 349 5.51% http://www.cam-gay.kom.pl
7 349 5.51% http://www.cam-gratis.ltd.pl
8 349 5.51% http://www.wire-wrapping.com.pl
9 203 3.21% http://shortmart.com/u7xi55a2eago.html
10 156 2.46% http://www.infrared-sauna-info.com
11 120 1.90% http://www.trabajodesdecasas.com
12 120 1.90% http://www.workathomejobss.com
13 108 1.71% http://rytbauched.info/ashoka-tano-hentai-pic.html
14 100 1.58% http://crgreenforest.com/oemPro/system/data/db/conf/sitemap.html
15 100 1.58% http://mldesignstudios.com/store/pub/files/article1496.html
16 100 1.58% http://northerndaylily.com/wpThumbnails/pics/comment-574.html
17 83 1.31% http://s1.shard.jp/varvaritsa/154.html
18 66 1.04% http://www.bossesfactory.ws
19 60 0.95% http://mexpasdom.0lx.net/49.html
20 47 0.74% http://doakoxa.suppa.jp/article404.html
21 44 0.69% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
22 42 0.66% http://www.bluebuy.co.il
23 35 0.55% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
24 35 0.55% http://www.vazomyne.us/
25 25 0.39% http://www.penisverlangerung.com/
26 23 0.36% http://www.extenze.us/
27 21 0.33% http://s1.shard.jp/katrinamarie2/article466.html
28 21 0.33% http://www.netvibes.com/online_casinos
29 13 0.21% http://forums.nvidia.com/index.php
30 12 0.19% http://www.casinorumble.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% lidys nylons
2 3 20.00% www.sex porno69.com
3 2 13.33% cleaning-companies.biz
4 1 6.67% dultasy
5 1 6.67% homicide cleaners in michigan
6 1 6.67% lidy's nylons
7 1 6.67% tubesumits.com
8 1 6.67% unattended death cleaning
9 1 6.67% www.porno69.nt.
10 1 6.67% wwwdetranbahia.com

Top 15 of 331 Total User Agents
# Hits User Agent
1 956 15.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 580 9.16% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 443 7.00% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 334 5.28% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
5 329 5.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 205 3.24% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 170 2.69% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
8 166 2.62% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
9 157 2.48% Mozilla/4.02 [en] (Win95; I)
10 152 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crgreenforest.com/oemPro/system/data/db/conf/sitemap.html; webmap)
12 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mldesignstudios.com/store/pub/files/article1496.html; movie theater
13 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://northerndaylily.com/wpThumbnails/pics/comment-574.html; eddie murph
14 94 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
15 83 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 2135 33.72% 2103 38.02% 31814 26.33% Network (net)
2 1944 30.71% 1934 34.97% 33703 27.89% Russian Federation
3 745 11.77% 564 10.20% 20312 16.81% Commercial (com)
4 576 9.10% 576 10.41% 7070 5.85% Austria
5 446 7.04% 402 7.27% 10225 8.46% Unresolved/Unknown
6 89 1.41% 88 1.59% 4589 3.80% Germany
7 81 1.28% 81 1.46% 1344 1.11% France
8 56 0.88% 54 0.98% 811 0.67% Canada
9 48 0.76% 48 0.87% 4003 3.31% Finland
10 38 0.60% 35 0.63% 1083 0.90% Brazil
11 17 0.27% 8 0.14% 321 0.27% China
12 17 0.27% 12 0.22% 756 0.63% Japan
13 14 0.22% 14 0.25% 670 0.55% Romania
14 12 0.19% 10 0.18% 206 0.17% Mexico
15 9 0.14% 9 0.16% 90 0.07% Generic TLD (info)
16 7 0.11% 4 0.07% 115 0.10% Address Routing (arpa)
17 7 0.11% 5 0.09% 115 0.09% Italy
18 6 0.09% 4 0.07% 115 0.10% United Arab Emirates
19 6 0.09% 4 0.07% 176 0.15% Malaysia
20 6 0.09% 3 0.05% 109 0.09% Seychelles
21 6 0.09% 5 0.09% 160 0.13% Turkey
22 5 0.08% 4 0.07% 86 0.07% Czech Republic
23 4 0.06% 4 0.07% 404 0.33% Educational (edu)
24 4 0.06% 4 0.07% 345 0.29% Non-Profit (org)
25 4 0.06% 2 0.04% 53 0.04% Colombia
26 4 0.06% 4 0.07% 252 0.21% Israel
27 4 0.06% 2 0.04% 73 0.06% India
28 4 0.06% 4 0.07% 483 0.40% Lithuania
29 4 0.06% 3 0.05% 375 0.31% Norway
30 4 0.06% 3 0.05% 70 0.06% Poland


Generated by Webalizer Version 2.20