Usage Statistics for cleaning-companies.biz

Summary Period: June 2009
Generated 01-Jul-2009 04:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 14593
Total Files 5981
Total Pages 14022
Total Visits 1455
Total KBytes 119108
Total Unique Sites 674
Total Unique URLs 86
Total Unique Referrers 406
Total Unique User Agents 314
. Avg Max
Hits per Hour 20 2644
Hits per Day 486 2860
Files per Day 199 1028
Pages per Day 467 2836
Sites per Day 22 261
Visits per Day 48 264
KBytes per Day 3970 10275
Hits by Response Code
Code 200 - OK 40.99% 5981
Code 206 - Partial Content 1.80% 262
Code 304 - Not Modified 0.68% 99
Code 404 - Not Found 4.84% 706
Code 405 - Method Not Allowed 51.70% 7545

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 75 0.51% 66 1.10% 63 0.45% 57 3.92% 35 5.19% 1958 1.64%
2 41 0.28% 33 0.55% 30 0.21% 26 1.79% 23 3.41% 914 0.77%
3 59 0.40% 51 0.85% 42 0.30% 16 1.10% 13 1.93% 2848 2.39%
4 51 0.35% 45 0.75% 38 0.27% 35 2.41% 22 3.26% 1104 0.93%
5 252 1.73% 154 2.57% 242 1.73% 95 6.53% 65 9.64% 5050 4.24%
6 98 0.67% 93 1.55% 84 0.60% 21 1.44% 22 3.26% 1876 1.58%
7 51 0.35% 46 0.77% 41 0.29% 16 1.10% 17 2.52% 1227 1.03%
8 623 4.27% 415 6.94% 586 4.18% 264 18.14% 261 38.72% 10275 8.63%
9 75 0.51% 66 1.10% 59 0.42% 17 1.17% 20 2.97% 1410 1.18%
10 50 0.34% 47 0.79% 42 0.30% 9 0.62% 10 1.48% 971 0.81%
11 84 0.58% 77 1.29% 73 0.52% 24 1.65% 22 3.26% 2004 1.68%
12 2548 17.46% 66 1.10% 2538 18.10% 23 1.58% 21 3.12% 1910 1.60%
13 199 1.36% 191 3.19% 186 1.33% 47 3.23% 41 6.08% 3604 3.03%
14 401 2.75% 393 6.57% 385 2.75% 75 5.15% 48 7.12% 6456 5.42%
15 157 1.08% 148 2.47% 143 1.02% 31 2.13% 34 5.04% 5125 4.30%
16 2860 19.60% 121 2.02% 2836 20.23% 61 4.19% 63 9.35% 8897 7.47%
17 104 0.71% 91 1.52% 79 0.56% 53 3.64% 38 5.64% 3638 3.05%
18 297 2.04% 93 1.55% 181 1.29% 51 3.51% 25 3.71% 5546 4.66%
19 77 0.53% 66 1.10% 53 0.38% 19 1.31% 19 2.82% 1907 1.60%
20 335 2.30% 173 2.89% 295 2.10% 68 4.67% 68 10.09% 6146 5.16%
21 208 1.43% 204 3.41% 195 1.39% 25 1.72% 25 3.71% 3496 2.93%
22 172 1.18% 167 2.79% 159 1.13% 38 2.61% 29 4.30% 2667 2.24%
23 89 0.61% 86 1.44% 80 0.57% 34 2.34% 18 2.67% 3732 3.13%
24 2710 18.57% 170 2.84% 2696 19.23% 56 3.85% 28 4.15% 5031 4.22%
25 226 1.55% 210 3.51% 205 1.46% 48 3.30% 12 1.78% 3882 3.26%
26 70 0.48% 57 0.95% 52 0.37% 50 3.44% 23 3.41% 1430 1.20%
27 377 2.58% 373 6.24% 366 2.61% 18 1.24% 9 1.34% 4974 4.18%
28 444 3.04% 435 7.27% 430 3.07% 44 3.02% 41 6.08% 6045 5.08%
29 1032 7.07% 1028 17.19% 1028 7.33% 71 4.88% 37 5.49% 5589 4.69%
30 828 5.67% 816 13.64% 815 5.81% 63 4.33% 61 9.05% 9397 7.89%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 0.94% 4 129 2.16% 3 116 0.83% 77 2296 1.93%
1 8 261 1.79% 3 91 1.52% 7 223 1.59% 163 4892 4.11%
2 10 301 2.06% 8 265 4.43% 9 293 2.09% 161 4835 4.06%
3 6 203 1.39% 6 192 3.21% 6 187 1.33% 163 4894 4.11%
4 93 2801 19.19% 8 259 4.33% 93 2790 19.90% 180 5394 4.53%
5 4 133 0.91% 3 113 1.89% 3 104 0.74% 177 5320 4.47%
6 13 414 2.84% 13 404 6.75% 13 396 2.82% 187 5608 4.71%
7 10 325 2.23% 10 317 5.30% 10 309 2.20% 92 2759 2.32%
8 10 329 2.25% 4 123 2.06% 7 218 1.55% 225 6744 5.66%
9 10 304 2.08% 4 132 2.21% 8 252 1.80% 185 5557 4.67%
10 20 602 4.13% 16 506 8.46% 19 597 4.26% 277 8313 6.98%
11 15 464 3.18% 15 453 7.57% 14 441 3.15% 231 6928 5.82%
12 1 43 0.29% 1 35 0.59% 0 23 0.16% 36 1073 0.90%
13 14 420 2.88% 13 406 6.79% 13 404 2.88% 98 2933 2.46%
14 90 2721 18.65% 8 241 4.03% 90 2708 19.31% 207 6197 5.20%
15 11 339 2.32% 11 330 5.52% 10 316 2.25% 245 7345 6.17%
16 11 336 2.30% 10 302 5.05% 10 318 2.27% 128 3838 3.22%
17 20 621 4.26% 14 427 7.14% 19 581 4.14% 385 11553 9.70%
18 5 174 1.19% 5 170 2.84% 5 159 1.13% 134 4025 3.38%
19 90 2713 18.59% 5 173 2.89% 90 2703 19.28% 134 4023 3.38%
20 4 139 0.95% 4 125 2.09% 4 121 0.86% 103 3075 2.58%
21 16 488 3.34% 16 485 8.11% 16 482 3.44% 246 7389 6.20%
22 7 229 1.57% 7 224 3.75% 7 216 1.54% 68 2054 1.72%
23 3 96 0.66% 2 79 1.32% 2 65 0.46% 69 2061 1.73%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 4155 28.47% 49780 41.79% /
2 1436 9.84% 21797 18.30% /webalizer/usage_200906.html
3 104 0.71% 1726 1.45% /cleaning-companies.biz
4 43 0.29% 4578 3.84% /webalizer/usage_200805.html
5 41 0.28% 4387 3.68% /webalizer/usage_200810.html
6 34 0.23% 125 0.11% /webalizer/daily_usage_200707.png
7 32 0.22% 104 0.09% /webalizer/daily_usage_200708.png
8 32 0.22% 1472 1.24% /webalizer/usage_200802.html
9 31 0.21% 145 0.12% /webalizer/ctry_usage_200710.png
10 31 0.21% 115 0.10% /webalizer/daily_usage_200710.png
11 31 0.21% 107 0.09% /webalizer/daily_usage_200712.png
12 28 0.19% 2586 2.17% /webalizer/usage_200811.html
13 19 0.13% 38 0.03% /Business.gif
14 17 0.12% 252 0.21% /webalizer/
15 17 0.12% 1282 1.08% /webalizer/usage_200708.html
16 14 0.10% 938 0.79% /webalizer/usage_200711.html
17 14 0.10% 1310 1.10% /webalizer/usage_200901.html
18 12 0.08% 344 0.29% /delete_me/images/indent1.png
19 12 0.08% 1373 1.15% /webalizer/usage_200905.html
20 11 0.08% 47 0.04% /cp/
21 11 0.08% 311 0.26% /delete_me/images/my_account.png
22 9 0.06% 24 0.02% /webalizer/ctry_usage_200811.png
23 9 0.06% 23 0.02% /webalizer/daily_usage_200811.png
24 9 0.06% 986 0.83% /webalizer/usage_200707.html
25 9 0.06% 974 0.82% /webalizer/usage_200709.html
26 9 0.06% 1106 0.93% /webalizer/usage_200710.html
27 9 0.06% 499 0.42% /webalizer/usage_200903.html
28 8 0.05% 866 0.73% /webalizer//usage_200709.html
29 8 0.05% 10 0.01% /webalizer/hourly_usage_200811.png
30 8 0.05% 871 0.73% /webalizer/usage_200803.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 4155 28.47% 49780 41.79% /
2 1436 9.84% 21797 18.30% /webalizer/usage_200906.html
3 43 0.29% 4578 3.84% /webalizer/usage_200805.html
4 41 0.28% 4387 3.68% /webalizer/usage_200810.html
5 28 0.19% 2586 2.17% /webalizer/usage_200811.html
6 104 0.71% 1726 1.45% /cleaning-companies.biz
7 32 0.22% 1472 1.24% /webalizer/usage_200802.html
8 12 0.08% 1373 1.15% /webalizer/usage_200905.html
9 14 0.10% 1310 1.10% /webalizer/usage_200901.html
10 17 0.12% 1282 1.08% /webalizer/usage_200708.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4155 28.47% 1183 85.54% /
2 1436 9.84% 40 2.89% /webalizer/usage_200906.html
3 41 0.28% 39 2.82% /webalizer/usage_200810.html
4 43 0.29% 28 2.02% /webalizer/usage_200805.html
5 28 0.19% 21 1.52% /webalizer/usage_200811.html
6 14 0.10% 14 1.01% /webalizer/usage_200901.html
7 12 0.08% 9 0.65% /webalizer/usage_200905.html
8 9 0.06% 7 0.51% /webalizer/usage_200903.html
9 8 0.05% 5 0.36% /webalizer/usage_200803.html
10 32 0.22% 4 0.29% /webalizer/usage_200802.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4155 28.47% 1126 85.24% /
2 41 0.28% 39 2.95% /webalizer/usage_200810.html
3 1436 9.84% 36 2.73% /webalizer/usage_200906.html
4 43 0.29% 27 2.04% /webalizer/usage_200805.html
5 28 0.19% 20 1.51% /webalizer/usage_200811.html
6 14 0.10% 9 0.68% /webalizer/usage_200901.html
7 12 0.08% 9 0.68% /webalizer/usage_200905.html
8 9 0.06% 7 0.53% /webalizer/usage_200903.html
9 5 0.03% 5 0.38% /webalizer/usage_200904.html
10 32 0.22% 4 0.30% /webalizer/usage_200802.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 7545 51.70% 0 0.00% 1768 1.48% 3 0.21% venus.os.pl
2 1400 9.59% 1400 23.41% 17933 15.06% 7 0.48% ns360454.ovh.net
3 320 2.19% 320 5.35% 5259 4.41% 2 0.14% 5ed3099c.cable.ziggo.nl
4 275 1.88% 275 4.60% 4416 3.71% 2 0.14% 5ed30d95.cable.ziggo.nl
5 217 1.49% 117 1.96% 5241 4.40% 16 1.10% 206.225.10.140.static
6 173 1.19% 173 2.89% 2851 2.39% 164 11.27% member.e-style-gaming.net
7 138 0.95% 138 2.31% 2246 1.89% 3 0.21% 5ed309a8.cable.ziggo.nl
8 135 0.93% 135 2.26% 2224 1.87% 4 0.27% 5ed30be0.cable.ziggo.nl
9 114 0.78% 114 1.91% 1396 1.17% 1 0.07% 88-117-104-102.adsl.highway.telekom.at
10 108 0.74% 108 1.81% 1333 1.12% 1 0.07% 88-117-48-55.adsl.highway.telekom.at
11 94 0.64% 94 1.57% 1334 1.12% 2 0.14% air149.startdedicated.com
12 87 0.60% 87 1.45% 1291 1.08% 3 0.21% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
13 86 0.59% 86 1.44% 1085 0.91% 2 0.14% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
14 73 0.50% 73 1.22% 0 0.00% 5 0.34% 89-149-207-79.internetserviceteam.com
15 70 0.48% 70 1.17% 733 0.62% 6 0.41% 89-149-249-189.internetserviceteam.com
16 69 0.47% 69 1.15% 0 0.00% 7 0.48% 89-149-249-183.internetserviceteam.com
17 66 0.45% 66 1.10% 810 0.68% 1 0.07% 91-115-235-107.adsl.highway.telekom.at
18 65 0.45% 31 0.52% 3432 2.88% 29 1.99% crawl-66-249-67-107.googlebot.com
19 63 0.43% 63 1.05% 0 0.00% 7 0.48% gsh.ir5.net
20 61 0.42% 61 1.02% 0 0.00% 7 0.48% 89-149-249-182.internetserviceteam.com
21 61 0.42% 61 1.02% 390 0.33% 7 0.48% abuser.pl
22 60 0.41% 60 1.00% 922 0.77% 12 0.82% 118.173.77.231.adsl.dynamic.totbb.net
23 60 0.41% 60 1.00% 916 0.77% 7 0.48% 118.173.78.133.adsl.dynamic.totbb.net
24 59 0.40% 59 0.99% 0 0.00% 7 0.48% 89-149-249-187.internetserviceteam.com
25 58 0.40% 58 0.97% 0 0.00% 6 0.41% 89-149-249-184.internetserviceteam.com
26 56 0.38% 56 0.94% 0 0.00% 7 0.48% 89-149-249-185.internetserviceteam.com
27 56 0.38% 56 0.94% 0 0.00% 6 0.41% 89-149-249-186.internetserviceteam.com
28 56 0.38% 56 0.94% 0 0.00% 7 0.48% ntp-92.informalhearing.com
29 55 0.38% 55 0.92% 853 0.72% 14 0.96% 118.173.84.235.adsl.dynamic.totbb.net
30 55 0.38% 55 0.92% 0 0.00% 7 0.48% 89-149-249-188.internetserviceteam.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 9.59% 1400 23.41% 17933 15.06% 7 0.48% ns360454.ovh.net
2 320 2.19% 320 5.35% 5259 4.41% 2 0.14% 5ed3099c.cable.ziggo.nl
3 217 1.49% 117 1.96% 5241 4.40% 16 1.10% 206.225.10.140.static
4 275 1.88% 275 4.60% 4416 3.71% 2 0.14% 5ed30d95.cable.ziggo.nl
5 38 0.26% 38 0.64% 4017 3.37% 37 2.54% ns.km34305.keymachine.de
6 65 0.45% 31 0.52% 3432 2.88% 29 1.99% crawl-66-249-67-107.googlebot.com
7 38 0.26% 38 0.64% 2988 2.51% 1 0.07% 93.174.93.37
8 38 0.26% 38 0.64% 2988 2.51% 1 0.07% ip-212-117-187-10.server.lu
9 173 1.19% 173 2.89% 2851 2.39% 164 11.27% member.e-style-gaming.net
10 138 0.95% 138 2.31% 2246 1.89% 3 0.21% 5ed309a8.cable.ziggo.nl

Top 30 of 406 Total Referrers
# Hits Referrer
1 2533 17.36% http://allvideogames.org/libs/nusoap/tmp/1/gay-amateur-male.php
2 2533 17.36% http://www.psicologia.roma.it/flash/tmp/20/580.htm
3 2479 16.99% http://agilitypucara.com.ar/ejemplos/php/tmp/79/678.htm
4 1047 7.17% http://videoo.int.pl
5 736 5.04% - (Direct Request)
6 349 2.39% http://www.seo-linki.pl
7 275 1.88% http://www.dames-club.org/
8 200 1.37% http://yth5fdx7d.lusinda.info/
9 176 1.21% http://google.com/search
10 174 1.19% http://kredyty-bez-bik.aeco.pl
11 165 1.13% http://www.fotos-index.org/
12 165 1.13% http://www.ultravideostream.org/
13 155 1.06% http://www.vrouwen-stek.org/
14 153 1.05% http://autokredit.hubertushaus.at
15 153 1.05% http://idvuhovhw.lusinda.info/
16 153 1.05% http://immobilienkredit.hubertushaus.at
17 153 1.05% http://ratenkredit.wtk08.at
18 153 1.05% http://rente-bank.wtk08.at
19 138 0.95% http://www.tiener-plaza.net/
20 131 0.90% http://xsdhmhq75.trankum.info/
21 130 0.89% http://kredit-information.hubertushaus.at
22 114 0.78% http://strantak.info/movies6net.html
23 109 0.75% http://strantak.info/anusha-sonali-sri-lanka.html
24 108 0.74% http://aitlain.info/putas-dominicanas.html
25 108 0.74% http://ylg1br81b.cocdrone.gotdns.org/
26 103 0.71% http://flirtenchatten.com
27 90 0.62% http://www.bangbrosnetwork.com/t1/pps
28 86 0.59% http://goodoletom.com/store
29 83 0.57% http://eurogewinner.com/
30 75 0.51% http://www.procalis2go.us/

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 40.00% lidys nylons
2 4 26.67% ethncsh1tadultasy.com
3 1 6.67% genoservis colorado
4 1 6.67% www.ethncsh1tadultasy.com
5 1 6.67% www.porno69.pt
6 1 6.67% wwwdetranbahia.com
7 1 6.67% wwwvideosdeincesto.com

Top 15 of 314 Total User Agents
# Hits User Agent
1 7545 51.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 873 5.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
3 668 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 533 3.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 351 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 331 2.27% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 277 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 223 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 222 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 200 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://yth5fdx7d.lusinda.info/; evolution in public school should taught)
11 190 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 114 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 70 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 61 0.42% Googlebot-Image/1.0
15 50 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7668 52.55% 120 2.01% 2301 1.93% Poland
2 2150 14.73% 2085 34.86% 29946 25.14% Network (net)
3 1658 11.36% 1480 24.75% 19495 16.37% Commercial (com)
4 1222 8.37% 832 13.91% 27896 23.42% Unresolved/Unknown
5 914 6.26% 912 15.25% 14931 12.54% Netherlands
6 332 2.28% 332 5.55% 4082 3.43% Austria
7 82 0.56% 42 0.70% 1499 1.26% Brazil
8 81 0.56% 72 1.20% 1839 1.54% Russian Federation
9 77 0.53% 76 1.27% 4795 4.03% Germany
10 51 0.35% 18 0.30% 955 0.80% Non-Profit (org)
11 47 0.32% 45 0.75% 835 0.70% Mexico
12 39 0.27% 39 0.65% 3005 2.52% Luxembourg
13 32 0.22% 21 0.35% 934 0.78% Japan
14 28 0.19% 13 0.22% 514 0.43% Moldova
15 23 0.16% 8 0.13% 431 0.36% Slovakia
16 20 0.14% 9 0.15% 293 0.25% Indonesia
17 18 0.12% 18 0.30% 1888 1.59% Israel
18 14 0.10% 11 0.18% 202 0.17% China
19 11 0.08% 1 0.02% 215 0.18% United Arab Emirates
20 9 0.06% 9 0.15% 211 0.18% India
21 9 0.06% 9 0.15% 983 0.83% Lithuania
22 7 0.05% 7 0.12% 112 0.09% Address Routing (arpa)
23 7 0.05% 7 0.12% 220 0.19% Italy
24 7 0.05% 2 0.03% 133 0.11% Portugal
25 6 0.04% 6 0.10% 100 0.08% Australia
26 5 0.03% 5 0.08% 83 0.07% Educational (edu)
27 5 0.03% 5 0.08% 69 0.06% Bulgaria
28 5 0.03% 4 0.07% 66 0.06% Colombia
29 5 0.03% 3 0.05% 90 0.08% European Union
30 5 0.03% 5 0.08% 83 0.07% Hungary


Generated by Webalizer Version 2.20