Usage Statistics for cleaning-companies.biz

Summary Period: April 2009
Generated 01-May-2009 04:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 37923
Total Files 5664
Total Pages 37581
Total Visits 995
Total KBytes 119835
Total Unique Sites 206
Total Unique URLs 98
Total Unique Referrers 269
Total Unique User Agents 365
. Avg Max
Hits per Hour 52 5079
Hits per Day 1264 5797
Files per Day 188 447
Pages per Day 1252 5788
Sites per Day 6 34
Visits per Day 33 52
KBytes per Day 3994 6926
Hits by Response Code
Code 200 - OK 14.94% 5664
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.23% 86
Code 404 - Not Found 0.32% 120
Code 405 - Method Not Allowed 84.48% 32037

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2997 7.90% 119 2.10% 2983 7.94% 39 3.92% 20 9.71% 4400 3.67%
2 3025 7.98% 77 1.36% 3016 8.03% 36 3.62% 15 7.28% 3011 2.51%
3 259 0.68% 73 1.29% 253 0.67% 32 3.22% 16 7.77% 2745 2.29%
4 178 0.47% 165 2.91% 154 0.41% 45 4.52% 17 8.25% 3521 2.94%
5 2523 6.65% 178 3.14% 2516 6.69% 46 4.62% 14 6.80% 3766 3.14%
6 623 1.64% 179 3.16% 614 1.63% 37 3.72% 15 7.28% 4568 3.81%
7 2712 7.15% 175 3.09% 2704 7.20% 36 3.62% 13 6.31% 4080 3.40%
8 454 1.20% 447 7.89% 445 1.18% 37 3.72% 14 6.80% 6662 5.56%
9 54 0.14% 42 0.74% 34 0.09% 23 2.31% 12 5.83% 1342 1.12%
10 180 0.47% 168 2.97% 162 0.43% 32 3.22% 15 7.28% 2689 2.24%
11 296 0.78% 291 5.14% 290 0.77% 45 4.52% 19 9.22% 4986 4.16%
12 320 0.84% 129 2.28% 310 0.82% 43 4.32% 16 7.77% 2094 1.75%
13 94 0.25% 85 1.50% 75 0.20% 52 5.23% 34 16.50% 1677 1.40%
14 284 0.75% 106 1.87% 272 0.72% 45 4.52% 19 9.22% 2649 2.21%
15 2782 7.34% 248 4.38% 2776 7.39% 46 4.62% 20 9.71% 5827 4.86%
16 219 0.58% 199 3.51% 208 0.55% 50 5.03% 19 9.22% 4759 3.97%
17 766 2.02% 109 1.92% 759 2.02% 27 2.71% 15 7.28% 2054 1.71%
18 52 0.14% 48 0.85% 44 0.12% 27 2.71% 14 6.80% 1053 0.88%
19 847 2.23% 161 2.84% 832 2.21% 27 2.71% 17 8.25% 2745 2.29%
20 2604 6.87% 67 1.18% 2594 6.90% 20 2.01% 18 8.74% 3216 2.68%
21 399 1.05% 226 3.99% 393 1.05% 41 4.12% 34 16.50% 5985 4.99%
22 183 0.48% 172 3.04% 170 0.45% 16 1.61% 10 4.85% 2610 2.18%
23 290 0.76% 282 4.98% 275 0.73% 29 2.91% 17 8.25% 4595 3.83%
24 391 1.03% 185 3.27% 381 1.01% 26 2.61% 20 9.71% 3496 2.92%
25 3006 7.93% 260 4.59% 2991 7.96% 29 2.91% 17 8.25% 5174 4.32%
26 2869 7.57% 328 5.79% 2860 7.61% 27 2.71% 17 8.25% 6926 5.78%
27 595 1.57% 301 5.31% 584 1.55% 27 2.71% 16 7.77% 5398 4.50%
28 2826 7.45% 287 5.07% 2811 7.48% 24 2.41% 16 7.77% 5557 4.64%
29 298 0.79% 292 5.16% 287 0.76% 19 1.91% 12 5.83% 5967 4.98%
30 5797 15.29% 265 4.68% 5788 15.40% 30 3.02% 17 8.25% 6284 5.24%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 0.83% 7 224 3.95% 10 307 0.82% 131 3944 3.29%
1 24 730 1.92% 8 262 4.63% 23 715 1.90% 184 5523 4.61%
2 7 227 0.60% 7 222 3.92% 7 220 0.59% 143 4303 3.59%
3 93 2804 7.39% 8 267 4.71% 93 2790 7.42% 208 6244 5.21%
4 49 1481 3.91% 7 218 3.85% 48 1465 3.90% 132 3966 3.31%
5 177 5319 14.03% 8 243 4.29% 176 5305 14.12% 295 8863 7.40%
6 92 2762 7.28% 7 218 3.85% 91 2744 7.30% 169 5061 4.22%
7 5 174 0.46% 5 163 2.88% 5 168 0.45% 130 3899 3.25%
8 6 192 0.51% 6 180 3.18% 5 176 0.47% 99 2965 2.47%
9 11 334 0.88% 7 237 4.18% 10 324 0.86% 148 4427 3.69%
10 91 2756 7.27% 6 203 3.58% 91 2742 7.30% 193 5776 4.82%
11 6 203 0.54% 6 201 3.55% 6 195 0.52% 131 3941 3.29%
12 7 231 0.61% 7 223 3.94% 7 220 0.59% 187 5607 4.68%
13 92 2772 7.31% 7 219 3.87% 91 2731 7.27% 150 4504 3.76%
14 8 253 0.67% 7 237 4.18% 7 230 0.61% 144 4316 3.60%
15 8 250 0.66% 8 243 4.29% 8 242 0.64% 146 4383 3.66%
16 31 950 2.51% 19 584 10.31% 31 933 2.48% 279 8363 6.98%
17 91 2730 7.20% 6 197 3.48% 90 2722 7.24% 129 3877 3.24%
18 30 906 2.39% 7 234 4.13% 29 883 2.35% 182 5471 4.57%
19 98 2958 7.80% 7 228 4.03% 98 2946 7.84% 212 6370 5.32%
20 31 932 2.46% 7 217 3.83% 30 914 2.43% 133 3981 3.32%
21 6 191 0.50% 6 181 3.20% 5 178 0.47% 98 2952 2.46%
22 14 439 1.16% 8 255 4.50% 14 426 1.13% 180 5408 4.51%
23 267 8014 21.13% 6 208 3.67% 266 8005 21.30% 190 5690 4.75%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 3085 8.13% 44354 37.01% /webalizer/
2 1647 4.34% 26100 21.78% /
3 394 1.04% 8274 6.90% /webalizer/usage_200904.html
4 74 0.20% 8893 7.42% /webalizer/usage_200810.html
5 51 0.13% 2103 1.75% /webalizer/usage_200709.html
6 33 0.09% 1301 1.09% /webalizer/usage_200805.html
7 28 0.07% 2807 2.34% /webalizer/usage_200802.html
8 28 0.07% 1551 1.29% /webalizer/usage_200903.html
9 27 0.07% 122 0.10% /webalizer/ctry_usage_200710.png
10 27 0.07% 96 0.08% /webalizer/daily_usage_200712.png
11 26 0.07% 87 0.07% /webalizer/daily_usage_200708.png
12 26 0.07% 96 0.08% /webalizer/daily_usage_200710.png
13 26 0.07% 1893 1.58% /webalizer/usage_200811.html
14 25 0.07% 91 0.08% /webalizer/daily_usage_200707.png
15 23 0.06% 1153 0.96% /webalizer/usage_200706.html
16 20 0.05% 1583 1.32% /webalizer/usage_200901.html
17 11 0.03% 4 0.00% /cp/scripts/
18 10 0.03% 42 0.04% /cp/
19 10 0.03% 34 0.03% /webalizer/daily_usage_200901.png
20 10 0.03% 1096 0.91% /webalizer/usage_200707.html
21 9 0.02% 1106 0.92% /webalizer/usage_200710.html
22 9 0.02% 872 0.73% /webalizer/usage_200711.html
23 8 0.02% 7 0.01% /cp/scripts/alldetails.html
24 8 0.02% 17 0.01% /webalizer/hourly_usage_200901.png
25 6 0.02% 13 0.01% /Business.gif
26 6 0.02% 3 0.00% /cp/scripts/frames.html
27 6 0.02% 12 0.01% /cp/scripts/scripts.html
28 6 0.02% 649 0.54% /webalizer//usage_200709.html
29 6 0.02% 738 0.62% /webalizer//usage_200710.html
30 6 0.02% 653 0.55% /webalizer/usage_200708.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 3085 8.13% 44354 37.01% /webalizer/
2 1647 4.34% 26100 21.78% /
3 74 0.20% 8893 7.42% /webalizer/usage_200810.html
4 394 1.04% 8274 6.90% /webalizer/usage_200904.html
5 28 0.07% 2807 2.34% /webalizer/usage_200802.html
6 51 0.13% 2103 1.75% /webalizer/usage_200709.html
7 26 0.07% 1893 1.58% /webalizer/usage_200811.html
8 20 0.05% 1583 1.32% /webalizer/usage_200901.html
9 28 0.07% 1551 1.29% /webalizer/usage_200903.html
10 33 0.09% 1301 1.09% /webalizer/usage_200805.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1647 4.34% 726 73.19% /
2 74 0.20% 68 6.85% /webalizer/usage_200810.html
3 3085 8.13% 38 3.83% /webalizer/
4 394 1.04% 36 3.63% /webalizer/usage_200904.html
5 28 0.07% 26 2.62% /webalizer/usage_200903.html
6 26 0.07% 24 2.42% /webalizer/usage_200811.html
7 20 0.05% 20 2.02% /webalizer/usage_200901.html
8 28 0.07% 10 1.01% /webalizer/usage_200802.html
9 23 0.06% 6 0.60% /webalizer/usage_200706.html
10 10 0.03% 4 0.40% /cp/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1647 4.34% 726 73.41% /
2 74 0.20% 68 6.88% /webalizer/usage_200810.html
3 3085 8.13% 39 3.94% /webalizer/
4 394 1.04% 32 3.24% /webalizer/usage_200904.html
5 28 0.07% 26 2.63% /webalizer/usage_200903.html
6 26 0.07% 23 2.33% /webalizer/usage_200811.html
7 20 0.05% 20 2.02% /webalizer/usage_200901.html
8 28 0.07% 9 0.91% /webalizer/usage_200802.html
9 11 0.03% 5 0.51% /cp/scripts/
10 8 0.02% 4 0.40% /cp/scripts/alldetails.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 8091 21.34% 0 0.00% 1896 1.58% 5 0.50% venus.os.pl
2 7937 20.93% 0 0.00% 1860 1.55% 4 0.40% vix.worldpath.net
3 5551 14.64% 0 0.00% 1301 1.09% 3 0.30% ns1.hemensistem.com
4 5177 13.65% 0 0.00% 1213 1.01% 3 0.30% www3.xtra-media.net
5 3044 8.03% 3044 53.74% 43781 36.53% 30 3.02% mcc-dyn-241-2.kosnet.ru
6 2533 6.68% 0 0.00% 594 0.50% 1 0.10% ip46.d100.tiszanet.hu
7 1380 3.64% 0 0.00% 323 0.27% 8 0.80% server213-171-218-115.livedns.org.uk
8 655 1.73% 0 0.00% 154 0.13% 1 0.10% s575.evanzo-server.de
9 461 1.22% 0 0.00% 108 0.09% 1 0.10% strimon-spaclub.com
10 453 1.19% 453 8.00% 7485 6.25% 236 23.72% server11.servera.info
11 349 0.92% 349 6.16% 4358 3.64% 1 0.10% ns360454.ovh.net
12 345 0.91% 345 6.09% 5717 4.77% 95 9.55% be77.masterhost.ru
13 252 0.66% 0 0.00% 59 0.05% 1 0.10% host250-89-206-23.limes.com.pl
14 233 0.61% 86 1.52% 7463 6.23% 101 10.15% crawl-66-249-67-42.googlebot.com
15 179 0.47% 179 3.16% 2485 2.07% 11 1.11% gw-75.211.ru
16 126 0.33% 126 2.22% 2091 1.74% 92 9.25% be38.masterhost.ru
17 105 0.28% 105 1.85% 2621 2.19% 6 0.60% static-ip-77-244-212-231.user.rsspnet.ru
18 53 0.14% 53 0.94% 848 0.71% 11 1.11% chello089074142042.chello.pl
19 45 0.12% 45 0.79% 566 0.47% 45 4.52% 88-201-166-27.cable.pakt.spb.ru
20 42 0.11% 42 0.74% 3131 2.61% 2 0.20% 83.233.30.159
21 38 0.10% 38 0.67% 610 0.51% 7 0.70% 53573a79.cable.casema.nl
22 33 0.09% 33 0.58% 490 0.41% 3 0.30% 5352d60d.cable.casema.nl
23 33 0.09% 33 0.58% 536 0.45% 6 0.60% 53573bcb.cable.casema.nl
24 28 0.07% 28 0.49% 3449 2.88% 28 2.81% server.searchisover.net
25 24 0.06% 24 0.42% 131 0.11% 3 0.30% static-208-80-195-34.as13448.com
26 22 0.06% 22 0.39% 1526 1.27% 2 0.20% 94-76-199-10.static.as29550.net
27 22 0.06% 19 0.34% 1673 1.40% 1 0.10% ec2-67-202-52-120.compute-1.amazonaws.com
28 21 0.06% 21 0.37% 2476 2.07% 18 1.81% 89-149-244-57.internetserviceteam.com
29 19 0.05% 19 0.34% 307 0.26% 19 1.91% modemcable049.103-20-96.mc.videotron.ca
30 19 0.05% 19 0.34% 163 0.14% 7 0.70% static-208-80-195-32.as13448.com

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3044 8.03% 3044 53.74% 43781 36.53% 30 3.02% mcc-dyn-241-2.kosnet.ru
2 453 1.19% 453 8.00% 7485 6.25% 236 23.72% server11.servera.info
3 233 0.61% 86 1.52% 7463 6.23% 101 10.15% crawl-66-249-67-42.googlebot.com
4 345 0.91% 345 6.09% 5717 4.77% 95 9.55% be77.masterhost.ru
5 349 0.92% 349 6.16% 4358 3.64% 1 0.10% ns360454.ovh.net
6 28 0.07% 28 0.49% 3449 2.88% 28 2.81% server.searchisover.net
7 42 0.11% 42 0.74% 3131 2.61% 2 0.20% 83.233.30.159
8 105 0.28% 105 1.85% 2621 2.19% 6 0.60% static-ip-77-244-212-231.user.rsspnet.ru
9 179 0.47% 179 3.16% 2485 2.07% 11 1.11% gw-75.211.ru
10 21 0.06% 21 0.37% 2476 2.07% 18 1.81% 89-149-244-57.internetserviceteam.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 2533 6.68% http://davdesign.hu/x/images/tmp/81/387.htm
2 2533 6.68% http://mizso.dynamicweb.hu/map/cache/tmp/77/275.htm
3 2533 6.68% http://mobilemogilev.ru/wp-includes/js/tmp/40/119.htm
4 2533 6.68% http://rollnsmokerecords.com/fraze1463/tmp/45/697.htm
5 2533 6.68% http://www.studio-chic.cz/cz/depilace/tmp/84/33.htm
6 2532 6.68% http://blackberrydr.com/black/docs/tmp/23/celebrity-wearing-ugg-boot-photo.php
7 2532 6.68% http://dkstructure.com/main/cache/tmp/40/black-dick-man-small.php
8 2532 6.68% http://ebc-webdirectory.com/install/images/tmp/73/strap-on-lesbian-story.php
9 2532 6.68% http://twinksgalore.net/images/dicks/tmp/27/milf-busty-fucking.php
10 2530 6.67% http://coryi.org/Jmol/images/tmp/40/189.htm
11 2342 6.18% http://vkurka.ru/wp-content/plugins/tmp/61/chat-gay-man-room-uk.php
12 1337 3.53% http://www.worldlyricsfree.com/artist-a-1.html
13 1228 3.24% http://www.worldlyricsfree.com
14 683 1.80% - (Direct Request)
15 677 1.79% http://elite-home-furniture.com/cp/scripts/tmp/29/teen-butt-pic.php
16 655 1.73% http://sky-farm.com/tmp/59/gay-phoenix-site-myspace-com.php
17 479 1.26% http://www.megaraskrutka.ru/add.php
18 461 1.22% http://okgmbh.com/livecam/tmp/78/dildo-masturbating.php
19 408 1.08% http://tplan.net/images/inc/69/673.htm
20 369 0.97% http://vmclinthal.ch/docs/whitepaper/tmp/5/all-about-anal-stimulation-with-toy.php
21 349 0.92% http://videoo.int.pl
22 340 0.90% http://www.genoservis.cz/vystaviste/Sprava/tmp/67/hot-chick-kissing.php
23 252 0.66% http://booom.dk/PIC/FULL/tmp/5/first-anal-experience.php
24 202 0.53% http://www.houseofloans.com.au/css/tmp/80/free-hot-mature.php
25 185 0.49% http://li2lj.ru/wp-includes/images/tmp/83/457.htm
26 184 0.49% http://www.zalagyongye.rooter.hu/HONLAP/Asztal/tmp/38/eat-food-cum.php
27 177 0.47% http://www.pornstars.ru
28 173 0.46% http://mizso.dynamicweb.hu/map/cache/tmp/10/253.htm
29 173 0.46% http://tellatl.com/cart/images/tmp/75/asian-lingerie-model.php
30 167 0.44% http://www.cv-infinum.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 21.43% ethncsh1tadultasy.com
2 2 14.29% bigboobshot
3 2 14.29% lidys nylons
4 2 14.29% littlelupita.com
5 1 7.14% colorado bio hazard cleaning companies
6 1 7.14% lidys nylon
7 1 7.14% suicide cleaning companies
8 1 7.14% suicide cleaning ohio
9 1 7.14% www.ethncsh1tadultasy.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 32037 84.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 728 1.92% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 557 1.47% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4 482 1.27% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
5 471 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 287 0.76% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 275 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 271 0.71% Mozilla/4.02 [en] (Win95; I)
9 253 0.67% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 238 0.63% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
11 166 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 164 0.43% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 154 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 115 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 79 0.21% Googlebot-Image/1.0

Usage by Country for April 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 13591 35.84% 460 8.12% 15822 13.20% Network (net)
2 8503 22.42% 160 2.82% 4378 3.65% Poland
3 6518 17.19% 343 6.06% 17581 14.67% Commercial (com)
4 3888 10.25% 3879 68.49% 58200 48.57% Russian Federation
5 2534 6.68% 1 0.02% 701 0.59% Hungary
6 1380 3.64% 0 0.00% 323 0.27% United Kingdom
7 667 1.76% 12 0.21% 1085 0.91% Germany
8 453 1.19% 453 8.00% 7485 6.25% Generic TLD (info)
9 171 0.45% 156 2.75% 7899 6.59% Unresolved/Unknown
10 113 0.30% 113 2.00% 1785 1.49% Netherlands
11 36 0.09% 36 0.64% 2223 1.86% Romania
12 20 0.05% 20 0.35% 324 0.27% Canada
13 15 0.04% 13 0.23% 391 0.33% Finland
14 6 0.02% 6 0.11% 93 0.08% Egypt
15 6 0.02% 6 0.11% 725 0.60% Lithuania
16 4 0.01% 2 0.04% 58 0.05% Ireland
17 4 0.01% 4 0.07% 139 0.12% India
18 4 0.01% 3 0.05% 107 0.09% Pakistan
19 3 0.01% 3 0.05% 125 0.10% United Arab Emirates
20 2 0.01% 2 0.04% 127 0.11% Slovakia
21 2 0.01% 2 0.04% 109 0.09% Ukraine
22 1 0.00% 1 0.02% 17 0.01% China
23 1 0.00% 1 0.02% 123 0.10% Georgia
24 1 0.00% 1 0.02% 14 0.01% Indonesia


Generated by Webalizer Version 2.20