Usage Statistics for cleaning-companies.biz

Summary Period: October 2008
Generated 01-Nov-2008 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 19351
Total Files 19134
Total Pages 18971
Total Visits 603
Total KBytes 250968
Total Unique Sites 294
Total Unique URLs 77
Total Unique Referrers 191
Total Unique User Agents 320
. Avg Max
Hits per Hour 26 249
Hits per Day 624 1718
Files per Day 617 1714
Pages per Day 611 1707
Sites per Day 9 49
Visits per Day 19 48
KBytes per Day 8096 21269
Hits by Response Code
Code 200 - OK 98.88% 19134
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.36% 69
Code 404 - Not Found 0.75% 146

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1184 6.12% 1179 6.16% 1168 6.16% 9 1.49% 11 3.74% 15487 6.17%
2 1239 6.40% 1236 6.46% 1235 6.51% 8 1.33% 10 3.40% 15384 6.13%
3 1419 7.33% 1408 7.36% 1407 7.42% 36 5.97% 35 11.90% 17376 6.92%
4 1251 6.46% 1246 6.51% 1242 6.55% 9 1.49% 10 3.40% 15649 6.24%
5 1718 8.88% 1714 8.96% 1707 9.00% 21 3.48% 24 8.16% 21269 8.47%
6 1522 7.87% 1517 7.93% 1512 7.97% 12 1.99% 11 3.74% 19268 7.68%
7 1427 7.37% 1425 7.45% 1420 7.49% 10 1.66% 12 4.08% 18228 7.26%
8 1536 7.94% 1533 8.01% 1531 8.07% 48 7.96% 49 16.67% 20001 7.97%
9 1561 8.07% 1558 8.14% 1549 8.17% 17 2.82% 19 6.46% 19682 7.84%
10 699 3.61% 689 3.60% 684 3.61% 24 3.98% 12 4.08% 9175 3.66%
11 174 0.90% 168 0.88% 163 0.86% 48 7.96% 33 11.22% 2761 1.10%
12 224 1.16% 215 1.12% 208 1.10% 12 1.99% 15 5.10% 3549 1.41%
13 304 1.57% 298 1.56% 291 1.53% 14 2.32% 13 4.42% 4600 1.83%
14 603 3.12% 590 3.08% 575 3.03% 17 2.82% 16 5.44% 8282 3.30%
15 474 2.45% 459 2.40% 455 2.40% 19 3.15% 19 6.46% 6694 2.67%
16 556 2.87% 548 2.86% 541 2.85% 29 4.81% 31 10.54% 7913 3.15%
17 567 2.93% 563 2.94% 559 2.95% 25 4.15% 26 8.84% 7242 2.89%
18 531 2.74% 524 2.74% 522 2.75% 45 7.46% 42 14.29% 6760 2.69%
19 426 2.20% 415 2.17% 409 2.16% 17 2.82% 17 5.78% 5190 2.07%
20 451 2.33% 438 2.29% 435 2.29% 22 3.65% 21 7.14% 4741 1.89%
21 223 1.15% 215 1.12% 216 1.14% 12 1.99% 11 3.74% 2866 1.14%
22 167 0.86% 160 0.84% 152 0.80% 31 5.14% 28 9.52% 2624 1.05%
23 182 0.94% 174 0.91% 167 0.88% 30 4.98% 24 8.16% 2703 1.08%
24 160 0.83% 156 0.82% 151 0.80% 20 3.32% 18 6.12% 1708 0.68%
25 37 0.19% 31 0.16% 29 0.15% 14 2.32% 15 5.10% 481 0.19%
26 27 0.14% 21 0.11% 14 0.07% 12 1.99% 15 5.10% 463 0.18%
27 52 0.27% 49 0.26% 44 0.23% 10 1.66% 14 4.76% 1344 0.54%
28 21 0.11% 18 0.09% 14 0.07% 11 1.82% 10 3.40% 815 0.32%
29 229 1.18% 223 1.17% 217 1.14% 15 2.49% 15 5.10% 2923 1.16%
30 137 0.71% 126 0.66% 121 0.64% 10 1.66% 11 3.74% 2162 0.86%
31 250 1.29% 238 1.24% 233 1.23% 13 2.16% 15 5.10% 3630 1.45%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1158 5.98% 37 1150 6.01% 37 1149 6.06% 482 14946 5.96%
1 28 892 4.61% 28 890 4.65% 28 888 4.68% 394 12217 4.87%
2 24 766 3.96% 24 759 3.97% 24 748 3.94% 316 9791 3.90%
3 22 691 3.57% 22 684 3.57% 21 681 3.59% 289 8958 3.57%
4 29 903 4.67% 28 891 4.66% 28 881 4.64% 366 11352 4.52%
5 28 891 4.60% 28 874 4.57% 27 861 4.54% 462 14314 5.70%
6 23 742 3.83% 23 733 3.83% 23 731 3.85% 294 9108 3.63%
7 30 941 4.86% 30 935 4.89% 30 931 4.91% 392 12138 4.84%
8 23 719 3.72% 23 713 3.73% 22 707 3.73% 289 8955 3.57%
9 38 1199 6.20% 37 1176 6.15% 37 1174 6.19% 464 14378 5.73%
10 22 710 3.67% 22 690 3.61% 21 679 3.58% 363 11265 4.49%
11 22 689 3.56% 21 677 3.54% 21 656 3.46% 285 8835 3.52%
12 24 763 3.94% 24 757 3.96% 24 747 3.94% 308 9557 3.81%
13 23 729 3.77% 23 719 3.76% 22 711 3.75% 301 9323 3.71%
14 22 708 3.66% 22 706 3.69% 22 700 3.69% 283 8766 3.49%
15 20 634 3.28% 20 631 3.30% 20 627 3.31% 251 7778 3.10%
16 29 904 4.67% 29 900 4.70% 28 895 4.72% 358 11097 4.42%
17 24 749 3.87% 23 739 3.86% 23 731 3.85% 308 9546 3.80%
18 24 754 3.90% 23 741 3.87% 23 739 3.90% 331 10246 4.08%
19 21 653 3.37% 20 630 3.29% 20 627 3.31% 271 8396 3.35%
20 23 734 3.79% 23 731 3.82% 23 729 3.84% 281 8700 3.47%
21 23 738 3.81% 23 734 3.84% 23 722 3.81% 301 9330 3.72%
22 31 970 5.01% 31 967 5.05% 30 960 5.06% 391 12127 4.83%
23 23 714 3.69% 22 707 3.69% 22 697 3.67% 318 9845 3.92%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 15212 78.61% 188456 75.09% /webalizer/usage_200805.html
2 2196 11.35% 24686 9.84% /
3 1273 6.58% 12438 4.96% /webalizer/
4 129 0.67% 9497 3.78% /webalizer/usage_200802.html
5 66 0.34% 6897 2.75% /webalizer/usage_200810.html
6 27 0.14% 86 0.03% /webalizer/daily_usage_200712.png
7 26 0.13% 87 0.03% /webalizer/daily_usage_200708.png
8 25 0.13% 108 0.04% /webalizer/ctry_usage_200710.png
9 25 0.13% 83 0.03% /webalizer/daily_usage_200707.png
10 25 0.13% 88 0.04% /webalizer/daily_usage_200710.png
11 12 0.06% 19 0.01% /Business.gif
12 10 0.05% 507 0.20% /webalizer/usage_200807.html
13 9 0.05% 665 0.27% /webalizer/usage_200712.html
14 8 0.04% 34 0.01% /cp/
15 6 0.03% 497 0.20% /webalizer/usage_200706.html
16 6 0.03% 658 0.26% /webalizer/usage_200707.html
17 6 0.03% 384 0.15% /webalizer/usage_200708.html
18 5 0.03% 2 0.00% /cp/scripts/
19 5 0.03% 10 0.00% /webalizer/hourly_usage_200710.png
20 5 0.03% 243 0.10% /webalizer/usage_200808.html
21 4 0.02% 3 0.00% /cp/scripts/alldetails.html
22 4 0.02% 2 0.00% /cp/scripts/frames.html
23 4 0.02% 1 0.00% /default/favicon.png
24 4 0.02% 15 0.01% /webalizer/ctry_usage_200707.png
25 4 0.02% 4 0.00% /webalizer/ctry_usage_200709.png
26 4 0.02% 9 0.00% /webalizer/ctry_usage_200801.png
27 4 0.02% 338 0.13% /webalizer/usage_200804.html
28 3 0.02% 6 0.00% /cp/scripts/scripts.html
29 3 0.02% 325 0.13% /webalizer//usage_200709.html
30 3 0.02% 369 0.15% /webalizer//usage_200710.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 15212 78.61% 188456 75.09% /webalizer/usage_200805.html
2 2196 11.35% 24686 9.84% /
3 1273 6.58% 12438 4.96% /webalizer/
4 129 0.67% 9497 3.78% /webalizer/usage_200802.html
5 66 0.34% 6897 2.75% /webalizer/usage_200810.html
6 9 0.05% 665 0.27% /webalizer/usage_200712.html
7 6 0.03% 658 0.26% /webalizer/usage_200707.html
8 10 0.05% 507 0.20% /webalizer/usage_200807.html
9 6 0.03% 497 0.20% /webalizer/usage_200706.html
10 6 0.03% 384 0.15% /webalizer/usage_200708.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2196 11.35% 420 69.65% /
2 1273 6.58% 41 6.80% /webalizer/
3 66 0.34% 34 5.64% /webalizer/usage_200810.html
4 15212 78.61% 29 4.81% /webalizer/usage_200805.html
5 129 0.67% 28 4.64% /webalizer/usage_200802.html
6 9 0.05% 9 1.49% /webalizer/usage_200712.html
7 10 0.05% 8 1.33% /webalizer/usage_200807.html
8 5 0.03% 5 0.83% /webalizer/usage_200808.html
9 8 0.04% 4 0.66% /cp/
10 6 0.03% 4 0.66% /webalizer/usage_200707.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2196 11.35% 368 61.03% /
2 129 0.67% 85 14.10% /webalizer/usage_200802.html
3 66 0.34% 59 9.78% /webalizer/usage_200810.html
4 15212 78.61% 29 4.81% /webalizer/usage_200805.html
5 1273 6.58% 10 1.66% /webalizer/
6 10 0.05% 10 1.66% /webalizer/usage_200807.html
7 9 0.05% 9 1.49% /webalizer/usage_200712.html
8 8 0.04% 5 0.83% /cp/
9 5 0.03% 5 0.83% /webalizer/usage_200808.html
10 3 0.02% 3 0.50% /webalizer//usage_200807.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 15212 78.61% 15212 79.50% 188456 75.09% 29 4.81% 64.118.82.92
2 398 2.06% 398 2.08% 3890 1.55% 2 0.33% server.poo.pl
3 396 2.05% 396 2.07% 3870 1.54% 2 0.33% spruke.com
4 306 1.58% 306 1.60% 4134 1.65% 7 1.16% swap.lcl.starlink.ru
5 203 1.05% 85 0.44% 5242 2.09% 69 11.44% crawl-66-249-70-54.googlebot.com
6 192 0.99% 192 1.00% 1876 0.75% 1 0.17% 66-199-246-78.reverse.ezzi.net
7 114 0.59% 114 0.60% 1387 0.55% 1 0.17% 88-117-118-249.adsl.highway.telekom.at
8 114 0.59% 114 0.60% 1396 0.56% 1 0.17% 88-117-124-230.adsl.highway.telekom.at
9 114 0.59% 114 0.60% 1393 0.55% 1 0.17% 88-117-125-162.adsl.highway.telekom.at
10 114 0.59% 114 0.60% 1384 0.55% 1 0.17% 88-117-126-39.adsl.highway.telekom.at
11 109 0.56% 109 0.57% 1329 0.53% 1 0.17% 88-117-124-233.adsl.highway.telekom.at
12 109 0.56% 109 0.57% 1329 0.53% 1 0.17% 88-117-99-67.adsl.highway.telekom.at
13 109 0.56% 109 0.57% 1327 0.53% 1 0.17% 91-113-43-78.adsl.highway.telekom.at
14 107 0.55% 107 0.56% 1304 0.52% 1 0.17% 88-117-103-206.adsl.highway.telekom.at
15 101 0.52% 101 0.53% 1228 0.49% 1 0.17% 88-117-122-227.adsl.highway.telekom.at
16 76 0.39% 76 0.40% 0 0.00% 17 2.82% 212.116.219.190
17 70 0.36% 70 0.37% 770 0.31% 2 0.33% static.88-198-147-114.clients.your-server.de
18 70 0.36% 70 0.37% 768 0.31% 2 0.33% static.88-198-147-117.clients.your-server.de
19 70 0.36% 70 0.37% 770 0.31% 2 0.33% static.88-198-147-118.clients.your-server.de
20 70 0.36% 70 0.37% 757 0.30% 2 0.33% static.88-198-9-102.clients.your-server.de
21 69 0.36% 69 0.36% 758 0.30% 2 0.33% static.88-198-147-115.clients.your-server.de
22 69 0.36% 69 0.36% 771 0.31% 2 0.33% static.88-198-147-116.clients.your-server.de
23 65 0.34% 65 0.34% 3556 1.42% 26 4.31% 206.51.230.26
24 48 0.25% 48 0.25% 17 0.01% 15 2.49% 212.116.219.170
25 45 0.23% 45 0.24% 0 0.00% 13 2.16% 67.69.254.243
26 44 0.23% 44 0.23% 1711 0.68% 11 1.82% 92.48.84.208
27 40 0.21% 40 0.21% 658 0.26% 13 2.16% compression01.stkn.mdsg-pacwest.com
28 29 0.15% 29 0.15% 0 0.00% 10 1.66% 67.69.254.244
29 28 0.14% 26 0.14% 868 0.35% 3 0.50% 65.55.212.51
30 27 0.14% 2 0.01% 530 0.21% 2 0.33% crawl-1.cuill.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15212 78.61% 15212 79.50% 188456 75.09% 29 4.81% 64.118.82.92
2 203 1.05% 85 0.44% 5242 2.09% 69 11.44% crawl-66-249-70-54.googlebot.com
3 306 1.58% 306 1.60% 4134 1.65% 7 1.16% swap.lcl.starlink.ru
4 398 2.06% 398 2.08% 3890 1.55% 2 0.33% server.poo.pl
5 396 2.05% 396 2.07% 3870 1.54% 2 0.33% spruke.com
6 65 0.34% 65 0.34% 3556 1.42% 26 4.31% 206.51.230.26
7 192 0.99% 192 1.00% 1876 0.75% 1 0.17% 66-199-246-78.reverse.ezzi.net
8 44 0.23% 44 0.23% 1711 0.68% 11 1.82% 92.48.84.208
9 114 0.59% 114 0.60% 1396 0.56% 1 0.17% 88-117-124-230.adsl.highway.telekom.at
10 114 0.59% 114 0.60% 1393 0.55% 1 0.17% 88-117-125-162.adsl.highway.telekom.at

Top 30 of 191 Total Referrers
# Hits Referrer
1 4070 21.03% http://www.herbalsuite.com
2 4049 20.92% http://www.sklepyonline.com
3 3863 19.96% http://www.mp3serwis.com.pl
4 3216 16.62% http://www.xday.pl
5 914 4.72% - (Direct Request)
6 342 1.77% http://sexoporwebcam1.info/
7 335 1.73% http://dorechud.info/usersearch/gamehay.vn.html
8 327 1.69% http://pinedand.info/usersearch/little-lupita-porno.html
9 319 1.65% http://blackhatbootcamp.com/blog/
10 199 1.03% http://erotismo-g5o.blogspot.com
11 199 1.03% http://narzedzia-i7b.blogspot.com
12 199 1.03% http://www-bingo-pl-p7h.blogspot.com
13 197 1.02% http://erotismo-en-el-cine-d4n.blogspot.com
14 192 0.99% http://gay-san-francisco-i3n.blogspot.com
15 114 0.59% http://cattrel.info/usersearch/iyottube-scandal.html
16 114 0.59% http://kriink.info/usersearch/xemphimsex-anhdep.html
17 111 0.57% http://carforums-net.com/
18 101 0.52% http://reefedcouped.info/usersearch/imagini-pule-in-pizde.html
19 76 0.39% http://fotomadura1.info/
20 27 0.14% http://www.liveshow.pl
21 14 0.07% http://www.mujsklep.com
22 9 0.05% http://www.google.com/search
23 4 0.02% http://3exp.ru
24 4 0.02% http://clothing.cheap-buy-now.com/
25 4 0.02% http://coins.cheap-buy-it-now.com/
26 4 0.02% http://coins.cheap-buy-now.com/
27 4 0.02% http://collectibles.start-exchange-links.com/
28 4 0.02% http://www.wootpro.com
29 3 0.02% http://members.lycos.co.uk/helendenver/
30 3 0.02% http://raghul1989.blogspot.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% statistics about cleaning
2 2 22.22% unattended death missouri
3 1 11.11% california homicide suicide unattended deaths
4 1 11.11% suicide cleaning
5 1 11.11% unattended death pennsylvania

Top 15 of 320 Total User Agents
# Hits User Agent
1 991 5.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 328 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 319 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
4 162 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 109 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 98 0.51% Googlebot-Image/1.0
7 65 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
8 53 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 51 0.26% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 47 0.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
11 42 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
12 38 0.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
13 28 0.14% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 27 0.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 18 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 15953 82.44% 15930 83.25% 201212 80.17% Unresolved/Unknown
2 991 5.12% 991 5.18% 12077 4.81% Austria
3 749 3.87% 599 3.13% 11501 4.58% Commercial (com)
4 424 2.19% 424 2.22% 4694 1.87% Germany
5 407 2.10% 407 2.13% 4035 1.61% Poland
6 309 1.60% 309 1.61% 4290 1.71% Russian Federation
7 280 1.45% 242 1.26% 3560 1.42% Network (net)
8 158 0.82% 158 0.83% 8338 3.32% Romania
9 15 0.08% 15 0.08% 0 0.00% Hong Kong
10 7 0.04% 7 0.04% 115 0.05% Brazil
11 7 0.04% 7 0.04% 50 0.02% India
12 5 0.03% 5 0.03% 174 0.07% Spain
13 5 0.03% 5 0.03% 0 0.00% Norway
14 4 0.02% 4 0.02% 120 0.05% Canada
15 4 0.02% 4 0.02% 53 0.02% Chile
16 4 0.02% 4 0.02% 66 0.03% Hungary
17 4 0.02% 2 0.01% 46 0.02% Ireland
18 4 0.02% 4 0.02% 120 0.05% Luxembourg
19 4 0.02% 4 0.02% 54 0.02% Turkey
20 3 0.02% 1 0.01% 56 0.02% Non-Profit (org)
21 2 0.01% 2 0.01% 33 0.01% Bulgaria
22 2 0.01% 2 0.01% 33 0.01% China
23 1 0.01% 1 0.01% 17 0.01% Generic TLD (info)
24 1 0.01% 1 0.01% 17 0.01% Argentina
25 1 0.01% 1 0.01% 99 0.04% Czech Republic
26 1 0.01% 1 0.01% 17 0.01% Finland
27 1 0.01% 1 0.01% 17 0.01% France
28 1 0.01% 1 0.01% 107 0.04% Moldova
29 1 0.01% 1 0.01% 17 0.01% Mexico
30 1 0.01% 1 0.01% 17 0.01% Sweden


Generated by Webalizer Version 2.20